Packet Tracer: solución de problemas de EIGRP para IPv4
Tabla de direccionamiento
Dispositivo | Interface | IP Address | Mascara | Puerta de enlace |
R1 | G0/0 | 172.31.10.1 | 255.255.255.0 | N/A |
R1 | S0/0/0 | 172.31.40.225 | 255.255.255.252 | N/A |
R1 | S0/0/1 | 172.31.40.233 | 255.255.255.252 | N/A |
R2 | G0/0 | 172.31.20.1 | 255.255.255.0 | N/A |
R2 | S0/0/0 | 172.31.40.226 | 255.255.255.252 | N/A |
R2 | S0/0/1 | 172.31.40.229 | 255.255.255.252 | N/A |
R2 | S0/1/0 | 209.165.201.1 | 255.255.255.224 | N/A |
R3 | G0/0 | 172.31.30.1 | 255.255.255.0 | N/A |
R3 | S0/0/0 | 172.31.40.234 | 255.255.255.252 | N/A |
R3 | S0/0/1 | 172.31.40.230 | 255.255.255.252 | N/A |
PC1 | NIC | 172.31.10.10 | 255.255.255.0 | 172.31.10.1 |
PC2 | NIC | 172.31.20.10 | 255.255.255.0 | 172.31.20.1 |
PC3 | NIC | 172.31.30.10 | 255.255.255.0 | 172.31.30.1 |
Escenario
Tabla de Documentación
Dispositivo | Problema identificado | Solución propuesta | ¿Resuelto? |
R1 | No ha establecido adyacencias | Elimine EIGRP 11 y configure EIGRP 1, anuncie las redes conectadas directamente y la interfaz pasiva g0/0 y deshabilite el resumen automático. | |
R2 | No está formando una adyacencia con R3. | Anunciar la red 172.31.40.228/30 | |
R3 | Está realizando resúmenes automáticos | Deshabilite el resumen automático usando el subcomando EIGRP no auto-summary |
Topología a resolver |
Recomendación de Cursos y libros.
- https://www.ciscopress.com/store/ccnp-enterprise-advanced-routing-enarsi-300-410-ucertify-9780137420285
- https://www.ciscopress.com/store/ccnp-enterprise-advanced-routing-enarsi-300-410-pearson-9780137420339
- https://www.ciscopress.com/store/ccnp-enterprise-advanced-routing-enarsi-300-410-complete-9780136582892
- https://www.amazon.com/-/es/Kevin-Wallace/dp/1587147114
- https://www.cbtnuggets.com/it-training/cisco/ccnp-enterprise-core
- https://www.udemy.com/course/ccnpencor/
No hay comentarios.:
Publicar un comentario